FRBB404V
Features:
Simplify operations and improve accuracy with Thermo Scientific™ Forma™ Blood Bank Refrigerators. These refrigerators meet strict requirements for storage of whole blood and blood components and feature microprocessor control, simplified push-button alarm test functions and reliable, field-proven refrigeration systems.
Specifications:
Capacity | 64 Bags | ||
Cabinet Material | Smooth, scratch-resistant paint | ||
Cabinet Type | Undercounter cabinet | ||
Capacity (Metric) | 133L | ||
Chamber Material | Smooth, scratch-resistant paint | ||
Defrost | Automatic | ||
Compressor | Heavy-duty, industrial-grade, hermetically sealed | ||
Depth (English) Interior | 20.5 in. | ||
Depth (Metric) Interior | 50.8cm | ||
Display | LED | ||
Door Count | 1 | ||
Door Style | Solid | ||
Drawers | 2 | ||
Dimensions (L x W x H) Exterior | 26 x 34 x 33.4 in. (66 x 61 x 85cm) | ||
Dimensions (D x W x H) Interior | 20.5 x 24 x 20 in. (50.8 x 50.8 x 50.8cm) | ||
Height (English) Interior | 20 in. | ||
Height (English) Exterior | 33.4 in. | ||
Height (Metric) Exterior | 85cm | ||
Height (Metric) Interior | 50.8cm | ||
Hertz | 50Hz | ||
Holds | 64 Bags | ||
Length (English) Exterior | 26 in. | ||
Insulation | CFC-free | ||
Length (Metric) Exterior | 66cm | ||
Plug Type | European | ||
Shipping Weight (English) | 220 lb. | ||
Refrigerant | CFC-free | ||
Shipping Weight (Metric) | 96kg | ||
Temperature Control | Microprocessor | ||
Temperature Range (Metric) | 1°C to 4°C | ||
Type | Blood Bank Refrigerator | ||
Voltage | 230V | ||
Width (English) Exterior | 34 in. | ||
Width (English) Interior | 24 in. | ||
Width (Metric) Exterior | 61cm | ||
Doors | Single | ||
Width (Metric) Interior | 50.8cm | ||
Electrical Requirements | 230V 50Hz
FDA Approved |