FRBB5004V
Features:
Simplify operations and improve accuracy with Thermo Scientific™ Forma™ Blood Bank Refrigerators. These refrigerators meet strict requirements for storage of whole blood and blood components and feature microprocessor control, simplified push-button alarm test functions and reliable, field-proven refrigeration systems.
Specifications:
| Product Size | – |
| Capacity | 770 Bags |
| Cabinet Material | Smooth, scratch-resistant paint |
| Cabinet Type | Upright cabinet |
| Capacity (Metric) | 1447L |
| Chamber Material | Smooth, scratch-resistant paint |
| Defrost | Automatic |
| Compressor | Heavy-duty, industrial-grade, hermetically sealed |
| Depth (English) Interior | 29 in. |
| Depth (Metric) Interior | 73.7cm |
| Display | LED |
| Door Count | 1 |
| Door Style | Glass |
| Drawers | 14 |
| Dimensions (L x W x H) Exterior | 26 x 56.5 x 79.2 in. (66 x 143.5 x 201.2cm) |
| Dimensions (D x W x H) Interior | 29 x 52.5 x 58 in. (73.7 x 133.4 x 50.8cm) |
| Height (English) Interior | 58 in. |
| Height (English) Exterior | 79.2 in. |
| Height (Metric) Exterior | 201.2cm |
| Height (Metric) Interior | 50.8cm |
| Hertz | 60Hz |
| Holds | 770 Bags |
| Length (English) Exterior | 26 in. |
| Insulation | CFC-free |
| Length (Metric) Exterior | 66cm |
| Plug Type | 5-15P |
| Shipping Weight (English) | 640 lb. |
| Refrigerant | CFC-free |
| Shipping Weight (Metric) | 290kg |
| Temperature Control | Microprocessor |
| Temperature Range (Metric) | 1°C to 4°C |
| Type | Blood Bank Refrigerator |
| Voltage | 115V |
| Width (English) Exterior | 56.5 in. |
| Width (English) Interior | 52.5 in. |
| Width (Metric) Exterior | 143.5cm |
| Doors | Single |
FDA Approved


