FRBB2304V
Features:
Simplify operations and improve accuracy with Thermo Scientific™ Forma™ Blood Bank Refrigerators. These refrigerators meet strict requirements for storage of whole blood and blood components and feature microprocessor control, simplified push-button alarm test functions and reliable, field-proven refrigeration systems.
Specifications:
Capacity | 385 Bags |
Cabinet Material | Smooth, scratch-resistant paint |
Cabinet Type | Upright cabinet |
Capacity (Metric) | 659L |
Chamber Material | Smooth, scratch-resistant paint |
Defrost | Automatic |
Compressor | Heavy-duty, industrial-grade, hermetically sealed |
Depth (English) Interior | 29 in. |
Depth (Metric) Interior | 73.7cm |
Display | LED |
Door Count | 1 |
Door Style | Glass |
Drawers | 7 |
Dimensions (L x W x H) Exterior | 37.2 x 28 x 79.2 in. (92.5 x 71.1 x 201.2cm) |
Dimensions (D x W x H) Interior | 29 x 24 x 58 in. (73.7 x 61 x 147.3cm) |
Height (English) Interior | 58 in. |
Height (English) Exterior | 79.2 in. |
Height (Metric) Exterior | 201.2cm |
Height (Metric) Interior | 147.3cm |
Hertz | 50Hz |
Holds | 385 Bags |
Length (English) Exterior | 37.2 in. |
Insulation | CFC-free |
Length (Metric) Exterior | 92.5cm |
Plug Type | European |
Shipping Weight (English) | 470 lb. |
Refrigerant | CFC-free |
Shipping Weight (Metric) | 213kg |
Temperature Control | Microprocessor |
Temperature Range (Metric) | 1°C to 4°C |
Type | Blood Bank Refrigerator |
Voltage | 230V |
Width (English) Exterior | 28 in. |
Width (English) Interior | 24 in. |
Width (Metric) Exterior | 71.1cm |
Doors | Single |
Width (Metric) Interior | 61cm |
Electrical Requirements | 230V 50Hz
FDA Approved |