FFPF3030V
Features:
Manage demanding blood bank applications with microprocessor-controlled Thermo Scientific™ Forma™ Plasma Freezers, designed for simplified operation and greater accuracy. These −30°C freezers meet AABB, ANRC and FDA standards for safety and performance in plasma storage. Five models offer cabinet sizes to meet a variety of space needs and storage volume requirements.
Specifications:
Amperage | 12A | ||
Capacity | 29.2 cu. ft., 826L | ||
Cabinet Material | High-impact, powder-coated paint | ||
Breaker | 15A | ||
Cabinet Type | Upright cabinet | ||
Capacity (English) | 29.2 cu. ft. | ||
Capacity (Metric) | 826L | ||
Chamber Material | High-impact powder-paint coating | ||
Defrost | Automatic | ||
Depth (English) Interior | 29 in. | ||
Depth (Metric) Interior | 73.7cm | ||
Door Count | 1 | ||
Door Style | Solid | ||
Drawers | 7 | ||
Dimensions (L x W x H) Exterior | 37.2 x 34 x 79.2 in. (94.5 x 86.4 x 201.2cm) | ||
Dimensions (D x W x H) Interior | 29 x 30 x 58 in. (73.7 x 76.2 x 147.3cm) | ||
Height (English) Interior | 58 in. | ||
Height (English) Exterior | 79.2 in. | ||
Height (Metric) Exterior | 201.2cm | ||
Height (Metric) Interior | 147.3cm | ||
Hertz | 50Hz | ||
Holds | 665 boxes | ||
Length (English) Exterior | 37.2 in. | ||
Operating Temperature | -30°C | ||
Length (Metric) Exterior | 94.5cm | ||
Plug Type | European | ||
Ports | 1 in. (2.5cm) access, FFPF430 only | ||
Shipping Weight (English) | 580 lb. | ||
Refrigerant | CFC-free | ||
Shipping Weight (Metric) | 263kg | ||
Temperature Control | Microprocessor | ||
Temperature Range (Metric) | -30°C | ||
Type | Plasma Freezer | ||
Voltage | 230V | ||
Width (English) Exterior | 34 in. | ||
Width (English) Interior | 30 in. | ||
Width (Metric) Exterior | 86.4cm | ||
Doors | Single | ||
Width (Metric) Interior | 76.2cm | ||
Electrical Requirements | 230V 50Hz | ||
Warranty | Warranty varies by country, please contact us for details | ||
Product Size | – | ||
Amperage | 12A | ||
Capacity | 29.2 cu. ft., 826L | ||
Cabinet Material | High-impact, powder-coated paint | ||
Breaker | 15A | ||
Cabinet Type | Upright cabinet | ||
Capacity (English) | 29.2 cu. ft. | ||
Capacity (Metric) | 826L | ||
Chamber Material | High-impact powder-paint coating | ||
Defrost | Automatic | ||
Depth (English) Interior | 29 in. | ||
Depth (Metric) Interior | 73.7cm | ||
Door Count | 1 | ||
Door Style | Solid | ||
Drawers | 7 | ||
Dimensions (L x W x H) Exterior | 37.2 x 34 x 79.2 in. (94.5 x 86.4 x 201.2cm) | ||
Dimensions (D x W x H) Interior | 29 x 30 x 58 in. (73.7 x 76.2 x 147.3cm) | ||
Height (English) Interior | 58 in. | ||
Height (English) Exterior | 79.2 in. | ||
Height (Metric) Exterior | 201.2cm | ||
Height (Metric) Interior | 147.3cm
FDA Approved |