Products | Pack size |
Albumin Liquid | 900T |
Alkaline Phos 1 FCC | 750T |
Acid Phosphates | 150T |
Alpha-Amylase | 780T |
Pancreatic Amylase | 200T |
Bilirubin D | 1050T |
Bilirubin T | 1050T |
Calcium | 1290T |
Cholesterol | 450T |
CK MB | 200T |
CK-NAC | 360T |
Auto Creatinine | 1250T |
Gamma-GT | 750T |
Glucose | 1260T |
GOT | 1550T |
GPT | 1550T |
HbA1C % | 135T |
HDL Cholesterol | 360T |
Iron TPZ | 360T |
LDH | 360T |
LDL Cholesterol | 180T |
LIPASE | 200T |
Magnesium | 240T |
Phosphorus | 240T |
Total Protein | 1260T |
Triglycerides | 630T |
Uric Acid | 1250T |
Urea UV | 1250T |
Ferritin | 90T |
Transferrin | 70T |
ASO(Turb) | 210T |
CRP (Turb) | 250T |
RF (Turb) | 210T |
APO A1 | 70T |
APO B | 70T |
LP a | 90T |
Complement C3 | 70T |
Complement C4 | 70T |
Immunoglobulin A | 250T |
Immunoglobulin M | 250T |
Immunoglobulin G | 250T |
Micro Albumin | 90T |
PRODUCTS