PRODUCTS
| Product Name | Pack Size/ No. of Tests |
| Washing Solution for Humalyzer | 100 ML |
| Glucose Liquicolor | 4 × 100 ml (400 T ) |
| Glucose Liqui-UV Mono complete Kit | 1 × 1000 ml (1000 T ) |
| Glucose Reagent BTL only | 1 × 1000 ml (1000 T ) |
| Glucose Standard | 1 BTL (3 ml) |
| Urea Liquicolor | 2 × 100 ml (100 T ) |
| Urea Liquicolor Reagent -I | 1000 ml (1000 T ) |
| Urea Liquicolor Reagent -II | 1000 ml (1000 T ) |
| Cholesterol Liquicolor | 4 × 30 ml (120 T) |
| Cholesterol Liquicolor | 4 × 100 ml (400 T) |
| Cholesterol Liquicolor | 3 × 250 ml (750 T) |
| HDL Cholesterol (Indirect) | 4 × 80 ml (320 T) |
| Cholesterol Liquicolor BTL | 250 ml (250T) |
| HDL Cholesterol (S/P) | 10 ml |
| HDL Cholesterol direct Liquicolor | 80 ml (80 T) |
| LDL Cholesterol direct Liquicolor | 80 ml (80 T) |
| Cholesterol Liquicolor Standard | 9 × 3 ml |
| Creatinine Liquicolor | 200 ml (200 T) |
| Cystanine –C Liquicolor | 30 ml (30 T) |
| Bilirubin Liquicolor | 2 × 100 ml (100 T ) |
| Bilirubin D+ T Liquicolor | 2 × 100 ml (100 T ) |
| Uric Acid Liquicolor | 4 × 30 ml (120 T ) |
| Uric Acid Liquicolor | 4 × 100 ml (400 T ) |
| Triglyceride Liquicolor Mono | 3 ×250 ml (750 T) |
| Triglyceride Liquicolor Mono | 4 ×100 ml (400 T) |
| Triglyceride Liquicolor Mono | 9 × 15 ml (135 T) |
| Triglyceride Liquicolor Mono | 250 ml (250 T) |
| Triglyceride Standard | 9 × 3 ml |
| Calcium Liquicolor | 2 × 100 ml (200 T) |
| Phosphorus Liquicolor | 200ml (200 T) |
| Magnesium Liquicolor | 200ml (200 T) |
| Albumin Liquicolor | 1000 ml (1000 T ) |
| Albumin Liquicolor | 4 × 100 ml (400 T) |
| Micro Albumin | 2 × 25 ml (50 T) |
| Total Protein Liquicolor | 1000 ml (1000 T ) |
| Total Protein Liquicolor | 4 × 100 ml (400 T) |
| GOT Liqui-uv-IFCC | 10 × 10 ml (100 T ) |
| GOT Liqui-uv-IFCC | 8 × 50 ml (400 T ) |
| GOT Liqui-uv-IFCC | 4 × 250 ml (1000 T ) |
| GPT Liqui-uv-IFCC | 10 × 10 ml (100 T ) |
| GPT Liqui-uv-IFCC | 8 × 50 ml (400 T ) |
| GPT Liqui-uv-IFCC | 4 × 250 ml (1000 T ) |
| Acid Phosphatase M-Test | 16 × 2 ml (32 T ) |
| Alkaline Phosphatase OPT Liquicolor kit | 10 × 10 ml (100 T ) |
| Alkaline Phosphatase OPT Liquicolor kit | 8 × 50 ml (400 T ) |
| Alkaline Phosphatase OPT Liquicolor kit | 4 × 250 ml (1000 T ) |
| CK-NAC Liqui-uv | 10 × 10 ml (100 T) |
| CK-MB Liqui-uv | 10 × 10 ml (100 T) |
| CK-MB Calibrator | 2 × 1 ml |
| CK-MB Control | 4 × 2 ml |
| Iron Liquicolor | 2 × 30 ml (60 T) |
| Iron Liquicolor | 2 × 100 ml (200 T) |
| TIBC | 100 Test |
| Haemoglobin Liquicolor | 10 × 500 ml (1000 T) |
| Haemoglobin Liquicolor | 500 ml (100 T) |
| LDH Liqui-uv | 10 × 10 ml (100 T) |
| LDH Liqui-uv | 8 × 50 ml (400 T) |
| Humatrol –N (Normal) | 6 × 5 ml |
| Humatrol –P (Abnormal) | 6 × 5 ml |
| Humatrol –N | 5 ml |
| Humatrol –P | 5 ml |
| Serodos (R) Universal control, normal | 6 × 5 ml |
| Serodos (R) Plus, Abnormal | 6 × 5 ml |
| Serodos (R) Plus, (Normal/ Abnormal) | 5 ml |
| Autocal | 5 ml |
| Serodos (R) Universal control, normal | 5 ml |
| Alpha Amylase Liquicolor | 12 × 10 ml (120 T) |
| Alpha Amylase Liquicolor | 6 × 50 ml (300 T) |
| Pancreatic Amylase Liquicolor | 50 ml (50 T) |
| Lipase Liquicolor | 50 ml (50 T) |
| Gamma GT-Liquicolor | 10 × 10 ml (100 T) |

